NSRAA Data
File | Site | Species | Category | Name | Description | Type | Updated |
---|---|---|---|---|---|---|---|
601 | Hidden Falls | Chinook | Releases | Hidden Falls Chinook Releases | Release numbers by brood year and release year with stock, release site and rearing strategy group detail (Current through 2013 releases) | 12/30/2013 | |
602 | Hidden Falls | Chinook | Releases | Hidden Falls Chinook Release Detail | ADF&G Annual Management Plan Table. (Current through 2013 releases) | 12/31/2013 | |
603 | Hidden Falls | Chinook | Releases | Hidden Falls Chinook Data File | Detailed release records; open with Excel (Current through 2013 releases) | csv | 12/30/2013 |
604 | Hidden Falls | Coho | Releases | Hidden Falls Coho Releases | Release numbers by brood year with release site and release group detail (Current through 2013 releases) | 12/30/2013 | |
605 | Hidden Falls | Coho | Releases | Hidden Falls Coho Release Detail | ADF&G Annual Management Plan Table. (Current through 2013 releases) | 12/31/2013 | |
606 | Hidden Falls | Coho | Releases | Hidden Falls Coho Releases Data File | Detailed release records; open with Excel (Current through 2013 releases) | csv | 12/30/2013 |
607 | Hidden Falls | Chum | Releases | Hidden Falls Chum Releases | Release numbers by brood year with release site and release group detail (Current through 2013 releases) | 12/27/2013 | |
608 | Hidden Falls | Chum | Releases | Hidden Falls Chum Releases: Marks and Size Groups | Release numbers by brood year withwith size information (Regular and "Late-Large" or "4.0" & with mark information (CWT, fin clip, otolith marking)(Current through 2013 releases) | 12/27/2013 | |
609 | Hidden Falls | Chum | Releases | Hidden Falls Chum Release Detail | ADF&G Annual Management Plan Table. (Current through 2013 releases) | 12/27/2013 | |
610 | Hidden Falls | Chum | Releases | Hidden Falls Chum Releases Data File | Detailed release records; open with Excel (Current through 2013 releases) | csv | 12/27/2013 |
220 | Medvejie | Chinook | Returns | Medvejie Chinook Returns | Return numbers, marine survival, age class data | 12/27/2013 | |
221 | Medvejie | Chinook | Returns | Medvejie Chinook Utilization | Andrew Creek stock returns: harvest rates | 12/27/2013 | |
222 | Medvejie | Chinook | Returns | Medvejie Chinook Yearling Performance | Andrew Creek stock yearling smolt program: release, return and marine survival; comparison of rearing strategies | 5/29/2012 | |
223 | Medvejie | Chinook | Returns | Medvejie Chinook Zero Performance | Andrew Creek stock zero smolt program: release, return and marine survival; comparison of rearing strategies and release sites | 5/29/2012 | |
224 | Medvejie | Chum | Returns | Medvejie Chum Returns | Return numbers, marine survival, age class data | 12/27/2013 | |
225 | Medvejie | Chum | Returns | Medvejie Chum Utilization | Annual Medvejie /Deep Inlet chum returns; catch & harvest rates | 12/27/2013 | |
226 | Medvejie | Chum | Returns | Medvejie Chum Return Timing | Medvejie /Deep Inlet chum return timing; by week with stock detail & 2014 forecast | 12/27/2013 | |
621 | Hidden Falls | Chinook | Returns | Hidden Falls Chinook Returns | Return numbers, marine survival, age class data | 12/27/2013 | |
622 | Hidden Falls | Chinook | Returns | Hidden Falls Chinook Utilization | Chinook returns: harvest rates | 12/27/2013 | |
623 | Hidden Falls | Coho | Returns | Hidden Falls Coho Returns | Return numbers, marine survival | 1/3/2014 | |
624 | Hidden Falls | Coho | Returns | Hidden Falls Coho Utilization | Hidden Falls coho returns: harvest rates | 1/3/2014 | |
625 | Hidden Falls | Coho | Returns | Hidden Falls Coho Return Timing | Hidden Falls coho return timing ; historical by week | pending | pending |
626 | Hidden Falls | Chum | Returns | Hidden Falls Chum Returns | Return numbers, marine survival, age class data | 12/27/2013 | |
627 | Hidden Falls | Chum | Returns | Hidden Falls Chum Utilization | Annual Hidden Falls chum returns; catch & harvest rates | 12/27/2013 | |
628 | Hidden Falls | Chum | Returns | Hidden Falls Chum Return Timing | Hidden Falls chum return timing ; historical by week and with 2014 forecast | 12/27/2013 | |
641 | Hidden Falls | Chinook | Harvest & Value | Hidden Falls Chinook Utilization | Andrew Creek stock returns: harvest rates | 12/27/2013 | |
642 | Hidden Falls | Chinook | Harvest & Value | Hidden Falls Chinook Cost Recovery | Hidden Falls Chinook cost recovery history; revenue, pounds, fish | 12/31/2013 | |
643 | Hidden Falls | Chinook | Harvest & Value | Hidden Falls Chinook Commercial Value | Hidden Falls Chinook ex-vessel value estimates (through 2013) | 12/27/2013 | |
644 | Hidden Falls | Chinook | Harvest & Value | Hidden Falls Chinook Benefit: Cost Ratio | Project cost and value estimates | pending | pending |
645 | Hidden Falls | Coho | Harvest & Value | Hidden Falls Coho Utilization | Hidden Falls coho returns: harvest rates | 1/3/2014 | |
646 | Hidden Falls | Coho | Harvest & Value | Hidden Falls Coho Cost Recovery | Hidden Falls cost recovery history; revenue, pounds, fish | 1/2/2014 | |
647 | Hidden Falls | Coho | Harvest & Value | Hidden Falls Coho Commercial Value | Hidden Falls ex-vessel value estimates (through 2013) | 12/27/2013 | |
648 | Hidden Falls | Coho | Harvest & Value | Hidden Falls Coho Benefit: Cost Ratio | Project cost and value estimates | pending | pending |
649 | Hidden Falls | Chum | Harvest & Value | Hidden Falls Chum Utilization | Annual Hidden Falls chum returns; catch & harvest rates | 12/27/2013 | |
650 | Hidden Falls | Chum | Harvest & Value | Hidden Falls Chum Cost Recovery | Hidden Falls chum cost recovery history; revenue, pounds, fish | 1/2/2014 | |
651 | Hidden Falls | Chum | Harvest & Value | Hidden Falls Chum Commercial Value | Ex-vessel value estimates (through 2013) | 12/27/2013 | |
652 | Hidden Falls | Chum | Harvest & Value | Hidden Falls Chum Benefit: Cost Ratio | Project cost and value estimates | 1/2/2014 | |
201 | Medvejie | Chinook | Releases | Medvejie Chinook Releases | Release numbers by brood year and release year with stock, release site and rearing strategy group detail (Current through 2013 releases) | 12/30/2013 | |
202 | Medvejie | Chinook | Releases | Medvejie Chinook Release Detail | ADF&G Annual Management Plan Table. (Current through 2013 releases) | 1/2/2014 | |
203 | Medvejie | Chinook | Releases | Medvejie Chinook Release Data File | Detailed release records; open with Excel (Current through 2013 releases) | csv | 12/30/2013 |
204 | Medvejie | Coho | Releases | Medvejie Coho Releases | Release numbers by brood year with release site and release group detail (Current through 2013 releases) | 12/30/2013 | |
205 | Medvejie | Coho | Releases | Medvejie Coho Release Detail | ADF&G Annual Management Plan Table. (Current through 2013 releases) | 1/2/2014 | |
206 | Medvejie | Coho | Releases | Medvejie Coho Releases Data File | Detailed release records; open with Excel (Current through 2013 releases) | csv | 12/30/2013 |
207 | Medvejie | Chum | Releases | Medvejie Chum Releases | Release numbers by brood year with release site and release group detail (Current through 2013 releases) | 12/27/2013 | |
208 | Medvejie | Chum | Releases | Medvejie Chum Releases: Marks and Size Groups | Release numbers by brood year withwith size information (Regular and "Late-Large" or "4.0" & with mark information (CWT, fin clip, otolith marking)(Current through 2013 releases) | 12/27/2013 | |
209 | Medvejie | Chum | Releases | Medvejie Chum Release Detail | ADF&G Annual Management Plan Table. (Current through 2013 releases) | 1/2/2014 | |
210 | Medvejie | Chum | Releases | Medvejie Chum Releases Data File | Detailed release records; open with Excel (Current through 2013 releases) | csv | 12/27/2013 |
240 | Medvejie | Chinook | Harvest & Value | Medvejie Chinook Utilization | Andrew Creek stock returns: harvest rates | 12/27/2013 | |
241 | Medvejie | Chinook | Harvest & Value | Medvejie Chinook Cost Recovery | Medvejie /Deep Inlet Chinook cost recovery history; revenue, pounds, fish | 1/2/2014 | |
242 | Medvejie | Chinook | Harvest & Value | Medvejie Chinook Commercial Value | Medvejie /Deep Inlet Chinook ex-vessel value estimates (through 2013) | 12/27/2013 | |
243 | Medvejie | Chinook | Harvest & Value | Medvejie Chinook Benefit: Cost Ratio | Project cost and value estimates | pending | pending |
244 | Medvejie | Coho | Harvest & Value | Medvejie Coho Cost Recovery | Medvejie/Deep Inlet/Shamrock Bay cost recovery history; revenue, pounds, fish | 1/2/2014 | |
245 | Medvejie | Coho | Harvest & Value | Medvejie Coho Commercial Value | Medvejie/Deep Inlet/Shamrock Bay ex-vessel value estimates (through 2013) | 12/27/2013 | |
246 | Medvejie | Coho | Harvest & Value | Medvejie Coho Utilization | Coho returns, harvest rates | pending | pending |
247 | Medvejie | Coho | Harvest & Value | Medvejie Coho Benefit: Cost Ratio | Project cost and value estimates | pending | pending |
248 | Medvejie | Chum | Harvest & Value | Medvejie Chum Utilization | Annual Medvejie /Deep Inlet chum returns; catch & harvest rates | 12/27/2013 | |
249 | Medvejie | Chum | Harvest & Value | Medvejie Chum Cost Recovery | Medvejie /Deep Inlet chum cost recovery history; revenue, pounds, fish | 12/30/2013 | |
250 | Medvejie | Chum | Harvest & Value | Medvejie Chum Commercial Value | Ex-vessel value estimates (through 2013) | 12/27/2013 | |
251 | Medvejie | Chum | Harvest & Value | Medvejie Chum Benefit: Cost Ratio | Project cost and value estimates | 1/2/2014 | |
901 | NSRAA | All | Harvest & Value | NSRAA Commercial Value by Project | NSRAA Ex-vessel value estimates by Project (through 2013) | 1/16/2014 | |
902 | NSRAA | All | Harvest & Value | NSRAA Commercial Value by Species and Gear | NSRAA Ex-vessel value estimates by Species/Gear (through 2013) | 1/16/2014 | |
401 | Deer Lake | Coho | Harvest & Value | Deer Lake Coho Utilization | Deer Lake coho returns: harvest rates | 1/16/2014 | |
402 | Deer Lake | Coho | Harvest & Value | Deer Lake Coho Cost Recovery | Deer Lake cost recovery history; revenue, pounds, fish | 1/2/2014 | |
403 | Deer Lake | Coho | Harvest & Value | Deer Lake Coho Commercial Value | Deer Lake ex-vessel value estimates (through 2013) | 12/27/2013 | |
404 | Deer Lake | Coho | Harvest & Value | Deer Lake Coho Benefit: Cost Ratio | Project cost and value estimates | pending | pending |
405 | Deer Lake | Coho | Releases | Deer Lake Coho Release Detail | Release numbers by brood year with release site and release group detail (Current through 2013 releases) | 1/16/2014 | |
406 | Deer Lake | Coho | Releases | Deer Lake Coho Release Detail | ADF&G Annual Management Plan Table. (Current through 2013 releases) | 12/31/2013 | |
407 | Deer Lake | Coho | Releases | Deer Lake Coho Releases Data File | Detailed release records; open with Excel (Current through 2013 releases) | csv | 1/16/2014 |
404 | Deer Lake | Coho | Returns | Deer Lake Coho Utilization | Deer Lake coho returns: harvest rates | 1/16/2014 | |
405 | Deer Lake | Coho | Returns | Deer Lake Coho Returns | Return numbers, marine survival | 1/16/2014 | |
406 | Deer Lake | Coho | Returns | Deer Lake Coho Return Timing | Deer Lake coho return timing ; historical by week | pending | pending |
Data Tables Tutorial
There’s a lot of data here !
(and a lot more to post……)
- A short tutorial describing data table features.
- If you are not familiar with csv files, csv stands for Comma Separated Value. These are text files that can be opened with Excel – they are the “raw data” behind the reports. You can download these files to your computer and analyze the data with Excel tables and pivot tables. Note that with an Ipad or other mobile devices that the files open up as text files.